Key Stage 2 SATS Results 2016-2023
Reading | 2016 | 2017 | 2018 | 2019 | 2022 | 2023 |
% of children achieving a scaled score of 100 | 46% | 58% | 77% | 86% | 69% | 65% |
National | 66% | 71% | 75% | 73% | 74% | 73% |
% of children reaching national standard TA | 75% | 74% | 77% | – | 77% | |
% of children achieving a high score | 13% | 23% | 23% | 21% | 16% | 4% |
National | 19% | 25% | 28% | 27% | 28% | |
Pupils mean scaled score | 98 | 102 | 106 | 104 | 100 | 101 |
National | 103 | 104 | 105 | 104 | 105 | |
Reading Progress Scores | -2.4 | -0.8 | 1.0 | +0.71 | -1.9 | |
National |
Writing | 2016 | 2017 | 2018 | 2019 | 2022 | 2023 |
% of children reaching national standard TA | 75% | 81% | 73% | 76% | 69% | 58% |
National | 74% | 76% | 78% | 78% | 78% | 71% |
% of children working at greater depth | 13% | 19% | 19% | 10% | 13% | 0 |
National | 15% | 18% | 20% | 20% | 13% | |
Writing Progress Scores | 1.9 | 2.1 | 0.4 | -0.01 | 0.3 | |
National |
Maths | 2016 | 2017 | 2018 | 2019 | 2022 | 2023 |
% of children achieving a scaled score of 100 | 67% | 68% | 81% | 83% | 59% | 54% |
National | 70% | 75% | 76% | 79% | 71% | 73% |
% of children reaching national standard TA | 79% | 74% | 77% | – | 62% | |
% of children achieving a high score | 8% | 19% | 23% | 14% | 16% | 4% |
National | 17% | 23% | 24% | 27% | 23% | |
Pupils mean scaled score | 102 | 103 | 103 | 104 | 102 | |
National | 103 | 104 | 104 | 105 | 104 | |
Maths Progress Scores | 0.4 | 0.1 | -0.3 | -0.48 | -1.3 | |
National |
GPS | 2016 | 2017 | 2018 | 2019 | 2022 | 2023 |
% of children achieving a scaled score of 100 | 71% | 71% | 73% | 76% | 63% | 46% |
National | 72% | 77% | 78% | 78% | 72% | 72% |
% of children achieving a high score | 21% | 23% | 23% | 24% | 25% | 0 |
National | 23% | 31% | 34% | 36% | 28% | |
Pupils mean scaled score | 102 | 105 | 106 | 104 | 103 | 98 |
National | 104 | 106 | 106 | 106 | 105 |
Combined Reading, Writing and Maths | 2016 | 2017 | 2018 | 2019 | 2022 | 2023 |
% of children achieving the expected standard | 38% | 52% | 69% | 66% | 53% | 42% |
National | 53% | 61% | 64% | 65% | 59% | 59% |
% of children reaching national standard TA | 75% | 71% | 73% | – | 58% | |
% of children achieving a high score | 4% | 10% | 12% | 7% | 9% | |
National | 5% | 9% | 10% | 11% | 7% |